Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.66 | -11.76 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/06/2025 at 03:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,876.97 | 26.34 ![]() | 0.30 ![]() | |||
FTSE 250 | 21,243.40 | 70.05 ![]() | 0.33 ![]() | |||
FTSE 350 | 4,865.88 | 14.63 ![]() | 0.30 ![]() | |||
FTSE All Share | 4,815.71 | 14.57 ![]() | 0.30 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,532.30 | 334.55 ![]() | 0.79 ![]() | |||
Nasdaq | 19,583.50 | 176.70 ![]() | 0.91 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/06/2025 at 03:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,876.97 | 26.34 ![]() | 0.30 ![]() |
FTSE All Share | 4,815.71 | 14.57 ![]() | 0.30 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/06/2025 at 03:00 PM